| Management number | 239835347 | Release Date | 2026/07/14 | List Price | US$12.87 | Model Number | 239835347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Calvin Klein Women's SPORTSWEAR STRAIGHT LEG is a TEXTURED SOLID COMFORTABLE CASUAL EVERYDAY BREATHABLE



| UPC | 196284792080 |
|---|---|
| ASIN | B09ZPXQX93 |
| Color | Twilight |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Calvin Klein |
| Model Name | Sportwears Everyday Fashion Straight Leg Pant (Plus Size) |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Sportwears Everyday Fashion Straight Leg Pant (Plus Size) |
| Fabric Type | 58% RAYON, 41% POLYESTER, 1% SPANDEX |
| Manufacturer | Calvin Klein |
| Style Number | W2CKA273 |
| Material Type | Spandex |
| Occasion Type | Any occasion |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | reference image |
| Manufacturer Part Number | W2CKA273 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form