| Management number | 222264883 | Release Date | 2026/05/04 | List Price | US$60.00 | Model Number | 222264883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Set of 2 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Set Name | Set of 2 |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Dining Room, Kitchen, Living Room |
| Back Style | Solid Back |
| Brand Name | Quenvo |
| Item Depth | 19.3 inches |
| Seat Depth | 17.7 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Fabric Type | Pu Leather |
| Form Factor | Upholstered |
| Item Weight | 27.5 Pounds |
| Model Number | 2028fc99-9f2e-4c9a-9c54-2bfbbc34f911 |
| Fill Material | Foam |
| Material Type | Leather, Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 19.3 x 17.7 x 19.3 inches |
| Required Assembly | No |
| Frame Material Type | Metal+Engineered Wood |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.3"D x 17.7"W x 19.3"H |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form