| Management number | 229281800 | Release Date | 2026/05/31 | List Price | US$8.79 | Model Number | 229281800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B07Q3VLXY9 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Stretch |
| Leg Style | Ankle |
| Brand Name | Lingswallow |
| Model Name | Slim |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Slim |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 77% Polyester, 23% Spandex |
| Has Pockets | Yes |
| Manufacturer | LINGSWALLOW |
| Material Type | Polyester |
| Occasion Type | Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 3 |
| Pocket Description | Two sets of pockets, inner and outer |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | B07Q3VLXY9 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25.4 Centimeters |
| Apparel Occasion and Lifestyle | Active |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form